Top 50 UK Cities for Rental Yield (2025)
This is a data-led ranking by average rental yield. Use it for investment research or to cite Dwelfy in press.
Method: Cities with at least 50 listings in Dwelfy's dataset. Ranked by average yield. Each row links to live listings.
Data last updated: 21/07/2026
| Rank | City | Avg yield | Median price | Listings | Links |
|---|---|---|---|---|---|
| 1 | Aberdeen | 9.56% | £125,000 | 5,499 | For sale·To rent |
| 2 | Motherwell | 9.47% | £160,000 | 1,242 | For sale·To rent |
| 3 | Gateshead | 9.16% | £130,000 | 2,344 | For sale·To rent |
| 4 | Dundee | 8.74% | £160,000 | 3,268 | For sale·To rent |
| 5 | Glasgow | 8.72% | £170,000 | 16,774 | For sale·To rent |
| 6 | Newcastle Upon Tyne | 8.57% | £175,000 | 4,781 | For sale·To rent |
| 7 | Kirkcaldy | 8.51% | £185,250 | 1,321 | For sale·To rent |
| 8 | Southport | 8.01% | £210,000 | 1,561 | For sale·To rent |
| 9 | Blackpool | 7.89% | £139,000 | 4,575 | For sale·To rent |
| 10 | Falkirk | 7.88% | £230,000 | 1,252 | For sale·To rent |
| 11 | Sunderland | 7.80% | £150,000 | 5,223 | For sale·To rent |
| 12 | Salford | 7.79% | £220,000 | 6,376 | For sale·To rent |
| 13 | Grimsby | 7.72% | £140,000 | 3,204 | For sale·To rent |
| 14 | South Shields | 7.71% | £154,950 | 1,326 | For sale·To rent |
| 15 | Liverpool | 7.71% | £180,000 | 24,132 | For sale·To rent |
| 16 | Burnley | 7.49% | £145,000 | 2,737 | For sale·To rent |
| 17 | Durham | 7.40% | £175,000 | 5,019 | For sale·To rent |
| 18 | Inverness | 7.39% | £215,000 | 1,341 | For sale·To rent |
| 19 | Hull | 7.39% | £155,000 | 9,171 | For sale·To rent |
| 20 | Middlesbrough | 7.30% | £165,000 | 7,288 | For sale·To rent |
| 21 | Stockton-On-Tees | 7.29% | £165,000 | 2,058 | For sale·To rent |
| 22 | Bradford | 7.19% | £185,000 | 7,651 | For sale·To rent |
| 23 | Hartlepool | 7.09% | £130,000 | 1,437 | For sale·To rent |
| 24 | Blackburn | 7.05% | £176,475 | 4,185 | For sale·To rent |
| 25 | Scunthorpe | 7.04% | £150,000 | 1,400 | For sale·To rent |
| 26 | Croydon | 7.02% | £380,000 | 4,533 | For sale·To rent |
| 27 | Manchester | 7.02% | £250,000 | 30,719 | For sale·To rent |
| 28 | Wigan | 6.99% | £190,000 | 3,884 | For sale·To rent |
| 29 | Gosport | 6.97% | £250,000 | 1,788 | For sale·To rent |
| 30 | Barnsley | 6.97% | £179,250 | 4,309 | For sale·To rent |
| 31 | Clacton-On-Sea | 6.94% | £260,000 | 1,808 | For sale·To rent |
| 32 | Stoke-on-Trent | 6.92% | £190,000 | 5,701 | For sale·To rent |
| 33 | Scarborough | 6.90% | £185,000 | 1,241 | For sale·To rent |
| 34 | Rotherham | 6.89% | £180,000 | 4,913 | For sale·To rent |
| 35 | Lowestoft | 6.89% | £210,000 | 1,488 | For sale·To rent |
| 36 | Preston | 6.87% | £214,950 | 9,497 | For sale·To rent |
| 37 | Newcastle | 6.87% | £220,000 | 10,712 | For sale·To rent |
| 38 | Southsea | 6.87% | £260,000 | 2,341 | For sale·To rent |
| 39 | Swansea | 6.85% | £225,000 | 11,270 | For sale·To rent |
| 40 | Sheffield | 6.83% | £200,000 | 18,608 | For sale·To rent |
| 41 | Great Yarmouth | 6.81% | £210,000 | 1,917 | For sale·To rent |
| 42 | Greater Manchester | 6.80% | £250,000 | 4,484 | For sale·To rent |
| 43 | Portsmouth | 6.77% | £269,000 | 6,904 | For sale·To rent |
| 44 | Walsall | 6.77% | £237,500 | 3,037 | For sale·To rent |
| 45 | Coventry | 6.74% | £235,000 | 13,062 | For sale·To rent |
| 46 | Crewe | 6.72% | £240,000 | 2,675 | For sale·To rent |
| 47 | Edinburgh | 6.72% | £280,000 | 16,774 | For sale·To rent |
| 48 | Leeds | 6.70% | £235,000 | 25,105 | For sale·To rent |
| 49 | Chester | 6.69% | £240,250 | 4,229 | For sale·To rent |
| 50 | Basildon | 6.67% | £315,000 | 1,642 | For sale·To rent |
Want to cite this? Use: Dwelfy (dwelfy.co.uk) and link to this report page.